The virtual accreditation delivers the same rich learning experience as the face-to-face session, from the comfort of your home office and follows the same four-day agenda.
It’s been designed to maximise engagement and learning quality by following best practice virtual delivery methods. Learners will get the full benefit of video conferencing technology, interactive activities and facilitator-led content to give them the confidence and expertise they need to deliver their own sessions.
Greater flexibility of delivery options, including dates, locations and timescales
More sustainable method for delivery of large scale programmes over time
The ability to weave Insights Discovery into existing or new learning programmes
Practitioners have access to further development and upskilling, as well as delivery and application support from Insights
We have virtual accreditation dates spanning multiple time zones, giving you more opportunities to join us. Click on the accordion below to check out our accreditation calendar, then contact us to begin the conversation!
TIMEZONE | YEAR | DATE | LANGUAGE |
JAPAN | 2021 | February 2 - 5 | Japanese |
NETHERLANDS | 2021 | Feb 10 - 12 & Mar 19 | Dutch |
SPAIN | 2021 | February 16 - 19 | Spanish |
MEXICO | 2021 | February 16 - 19 | Spanish |
ITALY | 2021 | Feb 18 - 19 & 22 - 23 | Italian |
DENMARK | 2021 | February 22 - 25 | Danish |
INDIA | 2021 | February 22 - 25 | English |
FRANCE | 2021 | February 23 - 26 | French |
UK | 2021 | February 23 - 26 | English |
NORTH AMERICA (CT) | 2021 | February 23 - 26 | English |
GERMANY | 2021 | Feb 24 - 26 & Apr 1 | German |
UK | 2021 | March 2 - 5 | English |
SINGAPORE | 2021 | March 9 - 12 | English |
UK | 2021 | March 9 - 12 | English |
GERMANY | 2021 | Mar 9 - 11 & Apr 15 | German |
NETHERLANDS | 2021 | Mar 10 - 12 & Apr 9 | Dutch |
SPAIN | 2021 | March 15 - 18 | Spanish |
AUSTRALIA | 2021 | March 16 - 19 | English |
NORTH AMERICA (ET) | 2021 | March 16 - 19 | English |
UK | 2021 | March 16 - 19 | English |
BRAZIL | 2021 | March 16 - 19 | Portuguese |
FRANCE | 2021 | March 23 - 26 | French |
UK | 2021 | March 23 - 26 | English |
NORTH AMERICA (CT) | 2021 | March 23 - 26 | English |
UK | 2021 | March 30 - April 2 | English |
NORTH AMERICA (ET) | 2021 | April 6 - 9 | English |
UK | 2021 | April 6 - 9 | English |
NORTH AMERICA (PT) | 2021 | April 13 - 16 | English |
UK | 2021 | April 13 - 16 | English |
NETHERLANDS | 2021 | Apr 14 - 16 & May 12 | Dutch |
DENMARK | 2021 | April 19 - 22 | Danish |
UK | 2021 | April 20 - 23 | English |
NORTH AMERICA (CT) | 2021 | April 20 - 23 | English |
GERMANY | 2021 | Apr 20 - 22 & May 12 | German |
UK | 2021 | April 27 - 30 | English |
FRANCE | 2021 | April 27 - 30 | French |
NORTH AMERICA (CT) | 2021 | April 27 - 30 | English |
DENMARK | 2021 | May 3 - 6 | Danish |
NORTH AMERICA (ET) | 2021 | May 4 - 7 | English |
UK | 2021 | May 4 - 7 | English |
NORTH AMERICA (CT) | 2021 | May 11 - 14 | English |
UK | 2021 | May 11 - 14 | English |
NORTH AMERICA (CT) | 2021 | May 18 - 21 | English |
AUSTRALIA (ANZ) | 2021 | May 18 - 21 | English |
UK | 2021 | May 18 - 21 | English |
SOUTH AFRICA | 2021 | May 18 - 21 | English |
CHINA | 2021 | May 18 - 21 | Chinese |
GERMANY | 2021 | May 18 - 20 & Jun 24 | German |
NETHERLANDS | 2021 | May 19 - 21 & Jun 25 | Dutch |
FRANCE | 2021 | May 25 - 28 | French |
NORTH AMERICA (ET) | 2021 | May 25 - 28 | English |
UK | 2021 | May 25 - 28 | English |
NORTH AMERICA (CT) | 2021 | June 1 - 4 | English |
UK | 2021 | June 1 - 4 | English |
JAPAN | 2021 | June 8 - 11 | Japanese |
NORTH AMERICA (PT) | 2021 | June 8 - 11 | English |
UK | 2021 | June 8 - 11 | English |
MEXICO | 2021 | June 8 - 11 | Spanish |
INDIA | 2021 | June 14 - 17 | English |
NORTH AMERICA (ET) | 2021 | June 15 - 18 | English |
SINGAPORE | 2021 | June 15 - 18 | English |
UK | 2021 | June 15 - 18 | English |
NETHERLANDS | 2021 | Jun 16 - 18 & Aug 27 | Dutch |
NORTH AMERICA (CT) | 2021 | June 22 - 25 | English |
UK | 2021 | June 22 - 25 | English |
FRANCE | 2021 | Jun 29 - 30 & Jul 1 - 2 | French |
AUSTRALIA (ANZ) | 2021 | July 14 - 17 | English |
GERMANY | 2021 | Aug 10 - 12 & Sept 9 | German |
NETHERLANDS | 2021 | Aug 18 - 20 & Sept 17 | Dutch |
DENMARK | 2021 | August 23 - 26 | Danish |
FRANCE | 2021 | August 24 - 27 | French |
NETHERLANDS | 2021 | Sept 8 - 10 & Oct 15 | Dutch |
AUSTRALIA | 2021 | September 15 - 18 | English |
DENMARK | 2021 | September 20 - 23 | Danish |
FRANCE | 2021 | September 21 - 24 | French |
NETHERLANDS | 2021 | Oct 6 - 8 & Nov 12 | Dutch |
FRANCE | 2021 | October 19 - 22 | French |
MEXICO | 2021 | October 26 - 29 | Spanish |
DENMARK | 2021 | November 1 - 4 | Danish |
NETHERLANDS | 2021 | Nov 3 - 5 & Dec 3 | Dutch |
FRANCE | 2021 | November 16 - 19 | French |
AUSTRALIA (ANZ) | 2021 | November 17 - 20 | English |
DENMARK | 2021 | December 6 - 9 | Danish |
NETHERLANDS | 2021 | Dec 8 - 10 & Jan 14 | Dutch |
FRANCE | 2021 | December 14 - 17 | French |
AUSTRALIA (ANZ) | 2022 | January 15 - 18 | English |
Virtual learning is a flexible and accessible way to develop talent within global organisations. There are countless benefits to virtual learning, including reduced time investment, no travel costs or carbon footprint, global accessibility and greater moment-of-need responsiveness. This kind of learning allows you to bring teams together virtually from different regions and maintain the momentum and effectiveness of your people development programmes.
The virtual IDA will give you the knowledge and skills you need to deliver virtual Insights Discovery sessions, letting you reach your entire workforce for immediate, flexible and sustainable development.
Watch this short video to hear what our clients think about the virtual format.
It was interactive, packed full of brilliant content and an absolute pleasure to be part of. So much information and that’s only just scratching the surface, with so many more resources now available to me as a practitioner. I can’t wait to get going with it and using it with my stakeholders to help them in so many different ways.
I just graduated from the session and want you to know it was outstanding. The virtual delivery works!
Receiving the IDA through a virtual delivery option worked really well. Two weeks on, I have already delivered my own first virtual session.
I was amazed at what the trainer could do virtually. I would recommend virtual training following this course.
We offer regular open accreditations for learners to join. They’ll learn alongside other budding practitioners from different organisations, giving them the chance to build a network of peers. We recommend open accreditation for single learners, or small groups of learners from the same organisation.
For larger groups of learners from the same organisation (six or more) we recommend a private virtual accreditation, which will be run specifically for your learner group. The benefits of the private accreditation include your choice of dates, reduced costs, and the opportunity to focus your learners on the development goals of your organisation.